Category:Assets
Any pages containing information on game assets will be linked here. This page will also contain information pertaining to any asset on any CoD.
Pool Structure
Once the assets are loaded from the FastFile and Zones, they are stored in memory in pools.
template<typename T> union XAssetPoolEntry
{
T entry;
T * next;
};
template<typename T, int count> struct XAssetPool
{
T * freeHead;
XAssetPoolEntry<T> entries[count];
};
The pool counts are stored in an int[] in the executable called g_poolSizes. The freeHead is a pointer to the first unused asset in the pool. The next pointer is only used if the current asset is an unused asset, in which case it points to the next asset in the pool. Keep in mind that assets that only have a count of 1 are not going to be in a pool.
Asset Types
Call of Duty 4
| Asset Type | Xbox ID | Is Used | Max Count |
|---|---|---|---|
| xmodelpieces | 0x00 | False | 0x40 |
| physpreset | 0x01 | True | 0x40 |
| xanim | 0x02 | True | 0x1000 |
| xmodel | 0x03 | True | 0x3E8 |
| material | 0x04 | True | 0x800 |
| pixelshader | 0x05 | True | 0x600 |
| techset | 0x06 | True | 0x200 |
| image | 0x07 | True | 0x960 |
| sound | 0x08 | True | 0x3E80 |
| sndcurve | 0x09 | True | 0x40 |
| loaded_sound | 0x0A | True | 0x4B0 |
| col_map_sp | 0x0B | True | 1 |
| col_map_mp | 0x0C | True | 1 |
| com_map | 0x0D | True | 1 |
| game_map_sp | 0x0E | True | 1 |
| game_map_mp | 0x0F | True | 1 |
| map_ents | 0x10 | True | 2 |
| gfx_map | 0x11 | True | 1 |
| lightdef | 0x12 | True | 0x20 |
| ui_map | 0x13 | False | 0 |
| font | 0x14 | True | 0x10 |
| menufile | 0x15 | True | 0x80 |
| menu | 0x16 | True | 0x200 |
| localize | 0x17 | True | 0x1800 |
| weapon | 0x18 | True | 0x80 |
| snddriverglobals | 0x19 | True | 1 |
| fx | 0x1A | True | 0x190 |
| impactfx | 0x1B | True | 4 |
| aitype | 0x1C | False | 0 |
| mptype | 0x1D | False | 0 |
| character | 0x1E | False | 0 |
| xmodelalias | 0x1F | False | 0 |
| rawfile | 0x20 | True | 0x400 |
| stringtable | 0x21 | True | 0x32 |
World at War
| Asset Type | Xbox ID | PS3 ID | PC ID | Is Used | Max Count |
|---|---|---|---|---|---|
| xmodelpieces | 0x00 | 0x00 | 0x00 | False | 0x40 |
| physpreset | 0x01 | 0x01 | 0x01 | True | 0x40 |
| physconstraints | 0x02 | 0x02 | 0x02 | True | 0x40 |
| destructibledef | 0x03 | 0x03 | 0x03 | True | 0x40 |
| xanim | 0x04 | 0x04 | 0x04 | True | 0x1000 |
| xmodel | 0x05 | 0x05 | 0x05 | True | 0x3E8 |
| material | 0x06 | 0x06 | 0x06 | True | 0x800 |
| pixelshader | 0x07 | 0x07 | n/a | True | 0x800 |
| vertexshader | n/a | 0x08 | n/a | True | ???? |
| techset | 0x08 | 0x09 | 0x07 | True | 0x200 |
| image | 0x09 | 0x0A | 0x08 | True | 0x960 |
| sound | 0x0A | 0x0B | 0x09 | True | 0x3E80 |
| loaded_sound | 0x0B | 0x0C | 0x0A | True | 0x640 |
| col_map_sp | 0x0C | 0x0D | 0x0B | True | 1 |
| col_map_mp | 0x0D | 0x0E | 0x0C | True | 1 |
| com_map | 0x0E | 0x0F | 0x0D | True | 1 |
| game_map_sp | 0x0F | 0x10 | 0x0D | True | 1 |
| game_map_mp | 0x10 | 0x11 | 0x0F | True | 1 |
| map_ents | 0x11 | 0x12 | 0x10 | True | 2 |
| gfx_map | 0x12 | 0x13 | 0x11 | True | 1 |
| lightdef | 0x13 | 0x14 | 0x12 | True | 0x20 |
| ui_map | 0x14 | 0x15 | 0x13 | False | 0 |
| font | 0x15 | 0x16 | 0x14 | True | 0x10 |
| menufile | 0x16 | 0x17 | 0x15 | True | 0x80 |
| menu | 0x17 | 0x18 | 0x16 | True | 0x258 |
| localize | 0x18 | 0x19 | 0x17 | True | 0x2096 |
| weapon | 0x19 | 0x1A | 0x18 | True | 0x100 |
| snddriverglobals | 0x1A | 0x1B | 0x19 | True | 1 |
| fx | 0x1B | 0x1C | 0x1A | True | 0x190 |
| impactfx | 0x1C | 0x1D | 0x1B | True | 4 |
| aitype | 0x1D | 0x1E | 0x1C | False | 0 |
| mptype | 0x1E | 0x1F | 0x1D | False | 0 |
| character | 0x1F | 0x20 | 0x1E | False | 0 |
| xmodelalias | 0x20 | 0x21 | 0x1F | False | 0 |
| rawfile | 0x21 | 0x22 | 0x20 | True | 0x400 |
| stringtable | 0x22 | 0x23 | 0x21 | True | 0x32 |
| packindex | 0x23 | 0x24 | 0x22 | True | 0x10 |
Modern Warfare 2
| Asset Type | Xbox ID | PS3 ID | PC ID | Is Used | Max Count |
|---|---|---|---|---|---|
| physpreset | 0x00 | 0x00 | 0x00 | True | 0x40 |
| phys_collmap | 0x01 | 0x01 | 0x01 | True | 0x400 |
| xanim | 0x02 | 0x02 | 0x02 | True | 0x1000 |
| xmodelsurfs | 0x03 | 0x03 | 0x03 | True | 0x1000 |
| xmodel | 0x04 | 0x04 | 0x04 | True | 0x600 |
| material | 0x05 | 0x05 | 0x05 | True | 0x1000 |
| pixelshader | 0x06 | 0x06 | 0x06 | True | 0x1FA0 |
| vertexshader | N/A | 0x07 | 0x07 | True | 0x400 |
| vertexdecl | N/A | N/A | 0x08 | True | 0x30 |
| techset | 0x07 | 0x08 | 0x09 | True | 0x300 |
| image | 0x08 | 0x09 | 0x0A | True | 0xE00 |
| sound | 0x09 | 0x0A | 0x0B | True | 0x3E80 |
| sndcurve | 0x0A | 0x0B | 0x0C | True | 0x40 |
| loaded_sound | 0x0B | 0x0C | 0x0D | True | 0x546 |
| col_map_sp | 0x0C | 0x0D | 0x0E | True | 1 |
| col_map_mp | 0x0D | 0x0E | 0x0F | True | 1 |
| com_map | 0x0E | 0x0F | 0x10 | True | 1 |
| game_map_sp | 0x0F | 0x10 | 0x11 | True | 1 |
| game_map_mp | 0x10 | 0x11 | 0x12 | True | 1 |
| map_ents | 0x11 | 0x12 | 0x13 | True | 2 |
| fx_map | 0x12 | 0x13 | 0x14 | True | 1 |
| gfx_map | 0x13 | 0x14 | 0x15 | True | 1 |
| lightdef | 0x14 | 0x15 | 0x16 | True | 0x20 |
| ui_map | 0x15 | 0x16 | 0x17 | False | 0 |
| font | 0x16 | 0x17 | 0x18 | True | 0x10 |
| menufile | 0x17 | 0x18 | 0x19 | True | 0x80 |
| menu | 0x18 | 0x19 | 0x1A | True | 0x264 |
| localize | 0x19 | 0x1A | 0x1B | True | 0x1B58 |
| weapon | 0x1A | 0x1B | 0x1C | True | 0x578 |
| snddriverglobals | 0x1B | 0x1C | 0x1D | True | 1 |
| fx | 0x1C | 0x1D | 0x1E | True | 0x258 |
| impactfx | 0x1D | 0x1E | 0x1F | True | 4 |
| aitype | 0x1E | 0x1F | 0x20 | False | 0 |
| mptype | 0x1F | 0x20 | 0x21 | False | 0 |
| character | 0x20 | 0x21 | 0x22 | False | 0 |
| xmodelalias | 0x21 | 0x22 | 0x23 | False | 0 |
| rawfile | 0x22 | 0x23 | 0x24 | True | 0x400 |
| stringtable | 0x23 | 0x24 | 0x25 | True | 0x190 |
| leaderboarddef | 0x24 | 0x25 | 0x26 | True | 0x64 |
| structureddatadef | 0x25 | 0x26 | 0x27 | True | 0x18 |
| tracer | 0x26 | 0x27 | 0x28 | True | 0x20 |
| vehicle | 0x27 | 0x28 | 0x29 | True | 0x80 |
| addon_map_ents | 0x28 | 0x29 | 0x2A | True | 1 |
Pages in category "Assets"
The following 109 pages are in this category, out of 109 total.