Server Commands: Difference between revisions
Aerosoul94 (talk | contribs) No edit summary |
Aerosoul94 (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:MW2]] | |||
[[Category:Game Structures]] | [[Category:Game Structures]] | ||
== Modern Warfare 2 == | == Modern Warfare 2 == | ||
| Line 149: | Line 150: | ||
| | | | ||
|Close in game menu | |Close in game menu | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x4E | |||
|0x4E | |||
| | |||
|Read player persistent data changes | |||
| | | | ||
| | | | ||
| Line 275: | Line 289: | ||
| | | | ||
|---- | |---- | ||
|0x62 | |||
| | |||
| | |||
|Parse scores | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x63 | |||
| | |||
| | |||
|Announcment message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x64 | |||
|0x64 | |||
| | |||
|Config string modified | |||
|config string index | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x65 | |||
|0x65 | |||
| | |||
|Game message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x66 | |||
|0x66 | |||
| | |||
|Game message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x67 | |||
|0x67 | |||
| | |||
|Bold game message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x68 | |||
|0x68 | |||
| | |||
|Chat message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x69 | |||
|0x69 | |||
| | |||
|Team chat message | |||
|message | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x6A | |||
| | |||
| | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|unknown | |||
|---- | |||
|0x6B | |||
| | |||
| | |||
|Local sound stop | |||
|sound index (1-256) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x6C | |||
| | |||
| | |||
|Blur server command | |||
|time | |||
|blur value | |||
|blur time (0=relative,1=absolute) | |||
|blur priority (0=none,1=script,2=code) | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x6D | |||
| | |||
| | |||
|Clear blur | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x6E | |||
|0x6E | |||
| | |||
|Map restart (with save persist) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x6F | |||
|0x6F | |||
| | |||
|Play music | |||
|sound name | |||
|use time scale | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x70 | |||
|0x70 | |||
| | |||
|Stop music | |||
|fade time | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x71 | |||
|0x71 | |||
| | |||
|Fade all sounds | |||
|volume | |||
|fade time | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x72 | |||
| | |||
| | |||
|Reverb command | |||
|priority (1=level or 2=shellshock) | |||
|roomtype | |||
|drylevel | |||
|wetlevel | |||
|fadetime | |||
| | |||
| | |||
| | |||
|---- | |||
|0x73 | |||
| | |||
| | |||
|Play local sound | |||
|sound alias index | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x74 | |||
|0x74 | |||
| | |||
|Open script menu | |||
|script menu index | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x75 | |||
|0x75 | |||
| | |||
|Close popup script menu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x76 | |||
| | |||
| | |||
|Set client dvars | |||
|dvars | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x78 | |||
| | |||
| | |||
|Open menu | |||
|menu index | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|0x79 | |||
| | |||
| | |||
|Close menu | |||
|menu index | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 20:29, 14 June 2015
Modern Warfare 2
| PC | PS3 | Xbox 360 | Description | Arg 1 | Arg 2 | Arg 3 | Arg 4 | Arg 5 | Arg 6 | Arg 7 | Arg 8 |
| 0x41 | Show hud splash | Splash index | |||||||||
| 0x42 | 0x42 | Map restart (no save persist) | |||||||||
| 0x43 | 0x43 | Set equipped offhand | Weapon index | ||||||||
| 0x44 | Deactivate reverb | unknown | unknown | unknown | |||||||
| 0x45 | Set channel volume | unknown | unknown | unknown | unknown | ||||||
| 0x46 | Deactivate channel volume | unknown | unknown | unknown | |||||||
| 0x47 | Set Axis team score | score value | |||||||||
| 0x48 | Set Allies team score | score value | |||||||||
| 0x49 | unknown | unknown | |||||||||
| 0x4A | Menu show notify | menu index (1-6) | |||||||||
| 0x4C | Close in game menu | ||||||||||
| 0x4E | 0x4E | Read player persistent data changes | |||||||||
| 0x4F | Set player card display slot | client index | slot number | ||||||||
| 0x51 | 0x51 | Vision set normal | vision name | lerp duration | |||||||
| 0x52 | 0x52 | Vision set night | vision name | lerp duration | |||||||
| 0x53 | 0x53 | Vision set misslecam | vision name | lerp duration | |||||||
| 0x54 | 0x54 | Vision set thermal | vision name | lerp duration | |||||||
| 0x55 | 0x55 | Vision set pain | vision name | lerp duration | |||||||
| 0x56 | Register killcamFxWeapons | killcam fx weapon | |||||||||
| 0x57 | Start or stop water sheet fx | start or stop (1 or 0) | duration | ||||||||
| 0x61 | Select weapon | weapon index | |||||||||
| 0x62 | Parse scores | ||||||||||
| 0x63 | Announcment message | message | |||||||||
| 0x64 | 0x64 | Config string modified | config string index | ||||||||
| 0x65 | 0x65 | Game message | message | ||||||||
| 0x66 | 0x66 | Game message | message | ||||||||
| 0x67 | 0x67 | Bold game message | message | ||||||||
| 0x68 | 0x68 | Chat message | message | ||||||||
| 0x69 | 0x69 | Team chat message | message | ||||||||
| 0x6A | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | ||
| 0x6B | Local sound stop | sound index (1-256) | |||||||||
| 0x6C | Blur server command | time | blur value | blur time (0=relative,1=absolute) | blur priority (0=none,1=script,2=code) | ||||||
| 0x6D | Clear blur | ||||||||||
| 0x6E | 0x6E | Map restart (with save persist) | |||||||||
| 0x6F | 0x6F | Play music | sound name | use time scale | |||||||
| 0x70 | 0x70 | Stop music | fade time | ||||||||
| 0x71 | 0x71 | Fade all sounds | volume | fade time | |||||||
| 0x72 | Reverb command | priority (1=level or 2=shellshock) | roomtype | drylevel | wetlevel | fadetime | |||||
| 0x73 | Play local sound | sound alias index | |||||||||
| 0x74 | 0x74 | Open script menu | script menu index | ||||||||
| 0x75 | 0x75 | Close popup script menu | |||||||||
| 0x76 | Set client dvars | dvars | |||||||||
| 0x78 | Open menu | menu index | |||||||||
| 0x79 | Close menu | menu index |